Bell Schedule and Calendar
Gold Days - 1A, 2A, 3A & 4A
Black Days - 1B, 2B, 3B & 4B
GOLD DAYS | START TIME | END TIME | BLACK DAYS | |
---|---|---|---|---|
1A | 8:55 AM | 10:25 AM | 1B | |
HOMEROOM | 10:31 AM | 11:01 AM | HOMEROOM | |
2A Lunch | A Lunch 11:07-11:37 Class 11:43-1:13 | Class 11:07-11:50 B Lunch 11:51 - 12:21 Class 12:27-1:13 | Class 11:07-12:40 C Lunch 12:43-1:13 | 2B Lunch |
3A | 1:19 PM | 2:49 PM | 3B | |
4A | 2:55 PM | 4:25 PM | 4B |
A Lunch: Fine Arts, Science, Math
B Lunch: ELA, SS, LOTE
C Lunch: PE/Health, CTE, Athletics
ACC Dual Credit students attend A Lunch
Pep Rally Bell Schedule
GOLD DAYS | START TIME | END TIME |
---|---|---|
Pep Rally | 8:55 AM | 9:40 AM |
1A | 9:46 AM | 11:11 AM |
2A | ||
Lunch | ||
A Lunch | 11:17 AM | 11:47 AM |
Class | 11:53 AM | 1:23 PM |
Class | 11:17 AM | 12:00 PM |
B Lunch | 12:01 PM | 12:31 PM |
Class | 12:37 PM | 1:23 PM |
Class | 11:17 AM | 12:50 PM |
C Lunch | 12:53 PM | 1:23 PM |
3A | 1:29 PM | 2:54 PM |
4A | 3:00 PM | 4:25 PM |
Black Days |
---|
1B |
2B |
Lunch |
3B |
4B |
All Students Are Expected to Be in the Cafeteria or the Gym From 8:55-9:40
A Lunch: Fine Arts, Science, Math
B Lunch: ELA, SS, LOTE
C Lunch: PE/Health, CTE, Athletics
ACC Dual Credit students attend A Lunch
Lunch Splits
Group | Subjects | Time |
---|---|---|
A | Fine Arts, Science, Math | 11:07 - 11:37 AM |
B | ELA, Social Studies, LOTE | — |
C | PE | 11:51 AM - 2:21 PM |
Health, CTE, Athletics | 12:43 - 1:13 PM |