Hays CISD: A Place Where People Connect friends learning together child laughing hands raised working with computers 
Search HaysCISD.net
HCISD Salary Schedules  2008 - 2009     link to additional salary schedules
  
Salary Schedules for: Counselors, Librarians, Nurses, Teachers
  
Year
2008-2009
 

 Bachelors
(187 days)

  Masters
(187 days)
  Counselor
(187 days)
 
Exp.            
0   $38,750   $40,250   $44,771
1   $39,000   $40,500   $44,771
2   $39,100   $40,600   $44,821
3   $39,225   $40,725   $44,821
4   $39,325   $40,825   $45,010
5   $39,425   $40,925   $45,010
6   $39,550   $41,050   $45,060
7   $39,685   $41,185   $45,356
8   $40,020   $41,520   $45,555
9   $40,640   $42,140   $46,198
10   $41,670   $43,170   $46,302
11   $42,640   $44,140   $46,765
12   $43,560   $45,060   $47,891
13   $44,440   $45,940   $48,261
14   $45,250   $46,750   $49,223
15   $46,030   $47,530   $49,627
16   $46,760   $48,260   $49,965
17   $47,460   $48,960   $50,318
18   $48,110   $49,610   $50,768
19   $48,730   $50,230   $51,359
20   $49,320   $50,820   $51,424
21   $49,870   $51,370   $52,236
22   $49,870   $51,370   $52,461
23   $49,910   $51,410   $52,884
24   $50,590   $52,090   $53,231
25   $51,230   $52,730   $53,710
26   $51,830   $53,330   $54,385
27   $52,410   $54,804   $54,637
28   $52,950   $54,927   $55,409
29   $53,426   $55,389   $55,486
30   $53,461   $55,442   $57,130
31   $53,461   $56,480   $57,564
32   $53,461   $56,480   $58,466
33   $53,730   $56,480   $61,039
34+   $56,206   $58,996   $61,039

 

© 2003-2008 Hays Consolidated Independent School District
Contact Us | webmaster@hayscisd.net | Privacy Policy | Email This Page